| BATTERY | ||
| Type | Lithium iron phosphate | |
| Capacity | 422 | kWh |
| Full discharge cycle | > 2 800 | |
| Continuous working time | 6 -9 | h |
| CHARGER | ||
| Charging duration | 1-1.5 | h |
| Charging power | 2*150 | kW |
| ELECTRIC MOTORS | ||
| Travel motor power rated/peak | 157 / 310 | kW |
| Lift motor power rated/peak | 160 / 270 | kW |
| DRIVE AXLE | ||
| Drive axle type | Kessler D102 | |
| BOOM | ||
| Lifting height max. (SANY Spreader) | 15 100 | mm |
| Lifting height min. (SANY Spreader) | 1 120 | mm |
| Tilting Angle | 0 – 60 | ° |
| SANY SPREADER | ||
| Rotation angle | +105 / -195 | ° |
| Spreader weight (TW) | 7 200 | kg |
