EFFICIENT PERFORMANCE IN MINI FORMAT
Extremely simple handling and flexible, precise operation make the mini excavator a highly productive tool in every application. Thanks to its light weight and compact dimensions, it can also be transported to the place of use quickly and easily.
| DIMENSIONS | ||||
| Operating weight | 1925 | kg | ||
| Bucket capacity | 0.04 | m³ | ||
| Lunghezza transport | 3515 | mm | ||
| Long-distance transport | 980/1350 | mm | ||
| Overall height | 2370 | mm | ||
| ENGINE | ||||
| Power | 14.6 | kW | 2400 | rpm |
| WORKING RANGE | ||||
| Max. excavation depth | 2385 | mm | 2585 | mm |
| Maximum range | 4010 | mm | 4135 | mm |
| Min. turning radius | 1705 | mm | 1715 | mm |
| ISO bucket breakout force | 16.6 | kN | ||
| ISO arm pulling force | 9.2 | kN | 8.3 | kN |
| HYDRAULIC SYSTEM | ||||
| Max oil flow | 72 | l/min |

