THE ZERO EMISSIONS ALTERNATIVE
The new electric-powered SY19E mini excavator is the right choice wherever low-emission operation, both in terms of exhaust gas and noise, must be combined with efficient work. Low noise emissions and exhaust-free operation not only benefit the environment, such as residential areas or the interior of buildings, but also the driver.
| ENGINE | ||
| Maximum performance | 15 | kW |
| HYDRAULIC SYSTEM | ||
| Max oil flow | 72 | l/min |
| POWER | ||
| Maximum rapid travel speed | 3.6 | km/h |
| Maximum slow travel speed | 2.6 | km/h |
| ISO bucket breakout force | 15.2 | kN |
| ISO arm pulling force | 9.2 | kN |
| DIMENSIONS | ||
| Total length | 3 624 | mm |
| Overall width | 980 / 1 350 | mm |
| Overall height of the cabin | 2 440 | mm |
| Total height of boom | 1 175 | mm |



