COMPACT POWER FOR SMALL DETAILS
For the most precise work on city construction sites or in gardening and landscaping tasks, maneuverability and sensitive control are essential. That and a concentrated load of energy make the SY26U a high-quality power source that makes it your reliable partner.
| DIMENSIONS | |||||
| Operating weight | 2 760 | kg | |||
| Bucket capacity | 0.06 | m³ | |||
| Lunghezza transport | 4 285 | mm | |||
| Long-distance transport | 1 550 | mm | |||
| Overall height | 2 430 | mm | |||
| ENGINE | |||||
| Power | 15.2 | kW | 2 500 | rpm | |
| WORKING RANGE | |||||
| Max. excavation depth | 2 820 | mm | |||
| Maximum range | 4 850 | mm | |||
| Min. turning radius | 2 110 | mm | |||
| ISO bucket breakout force | 27.9 | kN | |||
| ISO arm pulling force | 14.2 | kN | |||
| HYDRAULIC SYSTEM | |||||
| Max oil flow | 81 | l/min |




